Bolt diameter – The tables
The bolt diameter for dies is used to determine the bolt diameter on which an external thread is cut using a die. The premachining diameter for external threads is the counterpart to the core hole diameter for internal threads.
We have compiled the following table dimensions for the pre-machining diameter or bolt diameter for you:
- Round dies M – Metric thread (DIN EN 22568 / DIN 223)
- Round dies MF – Metric fine thread (DIN EN 22568 / DIN 223)
- Round dies BSW – British Standard Whitworth Coarse
- Round dies BSP – British Standard Pipe
- Round dies BSF – British Standard Fine
- Round dies UNC – Unified National Coarse
- Round dies UNF – Unified National Fine
- Round dies UNEF – Unified National Extra Fine
- Round Dies UN / UNS Special Threads of American National Form
- Round dies Pg – armoured pipe thread
- Round Dies NPT – National Taper Pipe 1:16
- Round Dies NPTF – National Taper Pipe Dryseal 1:16
- Round Dies NPS – National Standard Straight Pipe
- Round dies Tr – ISO metric trapezoidal thread
- Round dies Rd – round thread
- Round dies Vg – Vetil thread
Premachining diameter for M – Metric thread
Premachining diameter for metric ISO threads DIN 223
Nominal dimension | Pitch | Bolt diameter | Width | Height | Item no. |
mm | mm | mm | mm | mm | |
M 1 | 0,25 | 0,97 | 16 | 5 | 00402010 |
M 1,1 | 0,25 | 1,07 | 16 | 5 | 00402020 |
M 1,2 | 0,25 | 1,17 | 16 | 5 | 00402030 |
M 1,4 | 0,30 | 1,36 | 16 | 5 | 00402040 |
M 1,6 | 0,35 | 1,54 | 16 | 5 | 00402050 |
M 1,7 | 0,35 | 1,66 | 16 | 5 | 00402060 |
M 1,8 | 0,35 | 1,74 | 16 | 5 | 00402070 |
M 2 | 0,40 | 1,94 | 16 | 5 | 00402080 |
M 2,2 | 0,45 | 2,13 | 16 | 5 | 00402090 |
M 2,3 | 0,40 | 2,25 | 16 | 5 | 00402100 |
M 2,5 | 0,45 | 2,43 | 16 | 5 | 00402110 |
M 2,6 | 0,45 | 2,54 | 16 | 5 | 00402120 |
M 3 | 0,5 | 2,92 | 20 | 5 | 00402130 |
M 3,5 | 0,60 | 3,41 | 20 | 5 | 00402140 |
M 4 | 0,7 | 3,91 | 20 | 5 | 00402150 |
M 4,5 | 0,75 | 4,41 | 20 | 7 | 00402160 |
M 5 | 0,8 | 4,9 | 20 | 7 | 00402170 |
M 5,5 | 0,9 | 5,4 | 20 | 7 | 00402180 |
M 6 | 1,0 | 5,88 | 20 | 7 | 00402190 |
M 7 | 1,0 | 6,88 | 25 | 9 | 00402200 |
M 8 | 1,25 | 7,87 | 25 | 9 | 00402210 |
M 9 | 1,25 | 8,87 | 25 | 9 | 00402220 |
M 10 | 1,5 | 9,85 | 30 | 11 | 00402230 |
M 11 | 1,5 | 10,85 | 30 | 11 | 00402240 |
M 12 | 1,75 | 11,83 | 38 | 14 | 00402250 |
M 14 | 2,0 | 13,82 | 38 | 14 | 00402260 |
M 15 | 2 | 14,82 | 38 | 14 | 00402265 |
M 16 | 2,0 | 15,82 | 45 | 18 | 00402270 |
M 18 | 2,5 | 17,79 | 45 | 18 | 00402280 |
M 20 | 2,5 | 19,79 | 45 | 18 | 00402290 |
M 22 | 2,5 | 21,79 | 55 | 22 | 00402300 |
M 24 | 3,0 | 23,77 | 55 | 22 | 00402310 |
M 27 | 3,0 | 26,77 | 65 | 25 | 00402320 |
M 30 | 3,5 | 29,73 | 65 | 25 | 00402330 |
M 33 | 3,5 | 32,73 | 65 | 25 | 00402340 |
M 36 | 4,0 | 35,7 | 65 | 25 | 00402350 |
M 39 | 4,0 | 38,70 | 75 | 30 | 00402360 |
M 42 | 4,5 | 41,69 | 75 | 30 | 00402370 |
M 45 | 4,5 | 44,69 | 90 | 36 | 00402380 |
M 48 | 5,0 | 47,66 | 90 | 36 | 00402390 |
M 52 | 5,0 | 51,66 | 90 | 36 | 00402400 |
M 56 | 5,5 | 55,62 | 105 | 36 | 00402410 |
M 60 | 5,5 | 59,62 | 105 | 36 | 00402420 |
M 64 | 6,0 | 63,58 | 105 | 36 | 00402430 |
Premachining diameter MF – Metric fine thread
Premachining diameter for metric ISO fine thread DIN 223
Nominal dimension | Pitch | Bolt diameter | Width | Height | Item no. |
mm | mm | mm | mm | mm | |
MF 2 x 0,25 | 0,25 | 1,97 | 16 | 5 | 00414100 |
MF 3 x 0,35 | 0,35 | 2,94 | 20 | 5 | 00414200 |
MF 3 x 0,5 | 0,5 | 2,93 | 20 | 5 | 00414210 |
MF 3,5 x 0,35 | 0,35 | 3,44 | 20 | 5 | 00414220 |
MF 4 x 0,35 | 0,35 | 3,94 | 20 | 5 | 00414230 |
MF 4 x 0,5 | 0,5 | 3,93 | 20 | 5 | 00414240 |
MF 4,5 x 0,5 | 0,5 | 4,43 | 20 | 5 | 00414260 |
MF 5 x 0,5 | 0,5 | 4,93 | 20 | 5 | 00414280 |
MF 5 x 0,75 | 0,75 | 4,91 | 20 | 5 | 00414290 |
MF 5,5 x 0,5 | 0,5 | 5,43 | 20 | 5 | 00414300 |
MF 5,5 x 0,75 | 0,75 | 5,41 | 20 | 5 | 00414310 |
MF 6 x 0,5 | 0,5 | 5,93 | 20 | 5 | 00414320 |
MF 6 x 0,75 | 0,75 | 5,91 | 20 | 7 | 00414330 |
MF 7 x 0,75 | 0,75 | 6,91 | 25 | 9 | 00414360 |
MF 8 x 0,5 | 0,5 | 7,93 | 25 | 9 | 00414380 |
MF 8 x 0,75 | 0,75 | 7,91 | 25 | 9 | 00414390 |
MF 8 x 1 | 1,0 | 7,88 | 25 | 9 | 00414400 |
MF 8 x 1,5 | 1,5 | 7,85 | 25 | 9 | 00414410 |
MF 9 x 0,75 | 0,75 | 8,91 | 25 | 9 | 00414430 |
MF 9 x 1 | 1,0 | 8,88 | 25 | 9 | 00414440 |
MF 10 x 0,5 | 0,5 | 9,93 | 30 | 11 | 00414450 |
MF 10 x 0,75 | 0,75 | 9,91 | 30 | 11 | 00414460 |
MF 10 x 1 | 1,0 | 9,88 | 30 | 11 | 00414470 |
MF 10 x 1,25 | 1,25 | 9,87 | 30 | 11 | 00414480 |
MF 11 x 0,75 | 0,75 | 10,91 | 30 | 11 | 00414500 |
MF 11 x 1 | 1,0 | 10,88 | 30 | 11 | 00414510 |
MF 11 x 1,25 | 1,25 | 10,87 | 30 | 11 | 00414520 |
MF 12 x 0,5 | 0,5 | 11,93 | 38 | 10 | 00414530 |
MF 12 x 0,75 | 0,75 | 11,91 | 38 | 10 | 00414540 |
MF 12 x 1 | 1,0 | 11,88 | 38 | 10 | 00414550 |
MF 12 x 1,25 | 1,25 | 11,87 | 38 | 10 | 00414560 |
MF 12 x 1,5 | 1,5 | 11,85 | 38 | 10 | 00414570 |
MF 13 x 1 | 1,0 | 12,88 | 38 | 10 | 00414600 |
MF 13 x 1,25 | 1,25 | 12,87 | 38 | 10 | 00414610 |
MF 13 x 1,5 | 1,5 | 11,5 | 38 | 10 | 00414620 |
MF 14 x 0,5 | 0,5 | 13,93 | 38 | 10 | 00414630 |
MF 14 x 0,75 | 0,75 | 13,91 | 38 | 10 | 00414640 |
MF 14 x 1 | 1,0 | 13,88 | 38 | 10 | 00414650 |
MF 14 x 1,25 | 1,25 | 13,87 | 38 | 10 | 00414660 |
MF 14 x 1,5 | 1,5 | 13,85 | 38 | 10 | 00414670 |
MF 15 x 1 | 1,0 | 14,88 | 38 | 10 | 00414700 |
MF 15 x 1,5 | 1,5 | 14,85 | 38 | 10 | 00414720 |
MF 16 x 0,5 | 0,5 | 15,93 | 45 | 14 | 00414730 |
MF 16 x 0,75 | 0,75 | 15,98 | 45 | 14 | 00414740 |
MF 16 x 1 | 1,0 | 15,88 | 45 | 14 | 00414750 |
MF 16 x 1,25 | 1,25 | 15,86 | 45 | 14 | 00414760 |
MF 16 x 1,5 | 1,5 | 15,85 | 45 | 14 | 00414770 |
MF 17 x 1 | 1,0 | 16,88 | 45 | 14 | 00414790 |
MF 17 x 1,5 | 1,5 | 16,85 | 45 | 14 | 00414800 |
MF 18 x 0,5 | 0,5 | 17,93 | 45 | 14 | 00414820 |
MF 18 x 1 | 1,0 | 17,88 | 45 | 14 | 00414840 |
MF 18 x 1,25 | 1,25 | 17,86 | 45 | 14 | 00414850 |
MF 18 x 1,5 | 1,5 | 17,85 | 45 | 14 | 00414860 |
MF 18 x 2 | 2,0 | 17,82 | 45 | 14 | 00414870 |
MF 19 x 1 | 1,0 | 18,88 | 45 | 14 | 00414880 |
MF 19 x 1,5 | 1,5 | 18,85 | 45 | 14 | 00414890 |
MF 20 x 0,5 | 0,5 | 19,93 | 45 | 14 | 00414910 |
MF 20 x 0,75 | 0,75 | 19,91 | 45 | 14 | 00414920 |
MF 20 x 1 | 1,0 | 19,88 | 45 | 14 | 00414930 |
MF 20 x 1,25 | 1,25 | 19,86 | 45 | 14 | 00414940 |
MF 20 x 1,5 | 1,5 | 19,85 | 45 | 14 | 00414950 |
MF 20 x 2 | 2,0 | 19,82 | 45 | 14 | 00414960 |
MF 21 x 1,5 | 1,5 | 20,85 | 55 | 16 | 00415000 |
MF 22 x 1 | 1,0 | 21,88 | 55 | 16 | 00415030 |
MF 22 x 1,25 | 1,25 | 21,86 | 55 | 16 | 00415040 |
MF 22 x 1,5 | 1,5 | 21,85 | 55 | 16 | 00415050 |
MF 22 x 2 | 2,0 | 21,82 | 55 | 16 | 00415060 |
MF 23 x 1 | 1,0 | 22,88 | 55 | 16 | 00415070 |
MF 23 x 1,5 | 1,5 | 22,85 | 55 | 16 | 00415080 |
MF 24 x 1 | 1,0 | 23,88 | 55 | 16 | 00415110 |
MF 24 x 1,25 | 1,25 | 23,86 | 55 | 16 | 00415120 |
MF 24 x 1,5 | 1,5 | 23,85 | 55 | 16 | 00415130 |
MF 24 x 2 | 2,0 | 23,82 | 55 | 16 | 00415140 |
MF 25 x 1 | 1,0 | 24,88 | 55 | 16 | 00415150 |
MF 25 x 1,5 | 1,5 | 24,85 | 55 | 16 | 00415170 |
MF 25 x 2 | 2,0 | 24,82 | 55 | 16 | 00415180 |
MF 26 x 1 | 1,0 | 25,88 | 55 | 16 | 00415190 |
MF 26 x 1,5 | 1,5 | 25,85 | 55 | 16 | 00415210 |
MF 26 x 2 | 2,0 | 25,82 | 55 | 16 | 00415220 |
MF 27 x 1 | 1,0 | 26,88 | 65 | 18 | 00415230 |
MF 27 x 1,5 | 1,5 | 26,85 | 65 | 18 | 00415240 |
MF 27 x 2 | 2,0 | 26,82 | 65 | 18 | 00415250 |
MF 28 x 1 | 1,0 | 27,88 | 65 | 18 | 00415260 |
MF 28 x 1,5 | 1,5 | 27,85 | 65 | 18 | 00415270 |
MF 28 x 2 | 2,0 | 27,82 | 65 | 18 | 00415280 |
MF 30 x 1 | 1,0 | 29,88 | 65 | 18 | 00415290 |
MF 30 x 1,5 | 1,5 | 29,85 | 65 | 18 | 00415300 |
MF 30 x 2 | 2,0 | 29,82 | 65 | 18 | 00415310 |
MF 30 x 3 | 3,0 | 29,76 | 65 | 25 | 00415320 |
MF 32 x 1 | 1,0 | 31,88 | 65 | 18 | 00415330 |
MF 32 x 1,5 | 1,5 | 31,85 | 65 | 18 | 00415340 |
MF 32 x 2 | 2,0 | 31,82 | 65 | 18 | 00415350 |
MF 33 x 1 | 1,0 | 32,88 | 65 | 18 | 00415370 |
MF 33 x 1,5 | 1,5 | 32,85 | 65 | 18 | 00415380 |
MF 33 x 2 | 2,0 | 32,82 | 65 | 18 | 00415390 |
MF 33 x 3 | 3,0 | 32,76 | 65 | 25 | 00415400 |
MF 34 x 1 | 1,0 | 33,88 | 65 | 18 | 00415410 |
MF 34 x 1,5 | 1,5 | 33,85 | 65 | 18 | 00415420 |
MF 34 x 2 | 2,0 | 33,82 | 65 | 18 | 00415430 |
MF 35 x 1 | 1,0 | 34,88 | 65 | 18 | 00415450 |
MF 35 x 1,5 | 1,5 | 34,85 | 65 | 18 | 00415460 |
MF 35 x 2 | 2,0 | 34,82 | 65 | 18 | 00415470 |
MF 36 x 1 | 1,0 | 35,88 | 65 | 18 | 00415490 |
MF 36 x 1,5 | 1,5 | 35,85 | 65 | 18 | 00415500 |
MF 36 x 2 | 2,0 | 35,82 | 65 | 18 | 00415510 |
MF 36 x 3 | 3,0 | 35,76 | 65 | 25 | 00415520 |
MF 38 x 1 | 1,0 | 37,88 | 75 | 20 | 00415530 |
MF 38 x 1,5 | 1,5 | 37,85 | 75 | 20 | 00415540 |
MF 38 x 2 | 2,0 | 37,82 | 75 | 20 | 00415550 |
MF 38 x 3 | 3,0 | 37,76 | 75 | 20 | 00415560 |
MF 39 x 1,5 | 1,5 | 38,85 | 75 | 20 | 00415570 |
MF 39 x 2 | 2,0 | 38,82 | 75 | 20 | 00415580 |
MF 39 x 3 | 3,0 | 38,76 | 75 | 30 | 00415590 |
MF 40 x 1 | 1,0 | 39,88 | 75 | 20 | 00415600 |
MF 40 x 1,5 | 1,5 | 39,85 | 75 | 20 | 00415610 |
MF 40 x 2 | 2,0 | 39,82 | 75 | 20 | 00415620 |
MF 40 x 3 | 3,0 | 39,76 | 75 | 30 | 00415630 |
MF 42 x 1,5 | 1,5 | 41,85 | 75 | 20 | 00415640 |
MF 42 x 2 | 2,0 | 41,82 | 75 | 20 | 00415650 |
MF 42 x 3 | 3,0 | 41,76 | 75 | 30 | 00415660 |
MF 45 x 1 | 1,0 | 44,88 | 90 | 22 | 00415680 |
MF 45 x 1,5 | 1,5 | 44,85 | 90 | 22 | 00415690 |
MF 45 x 2 | 2,0 | 44,82 | 90 | 22 | 00415700 |
MF 45 x 3 | 3,0 | 44,76 | 90 | 36 | 00415710 |
MF 48 x 1,5 | 1,5 | 47,85 | 90 | 22 | 00415740 |
MF 48 x 2 | 2,0 | 47,82 | 90 | 22 | 00415750 |
MF 48 x 3 | 3,0 | 47,76 | 90 | 36 | 00415760 |
MF 48 x 4 | 4,0 | 47,68 | 90 | 36 | 00415770 |
MF 50 x 1 | 1,0 | 49,88 | 90 | 22 | 00415780 |
MF 50 x 1,5 | 1,5 | 49,85 | 90 | 22 | 00415790 |
MF 50 x 2 | 2,0 | 49,82 | 90 | 22 | 00415800 |
MF 50 x 3 | 3,0 | 49,76 | 90 | 36 | 00415810 |
MF 52 x 1,5 | 1,5 | 51,85 | 90 | 22 | 00415840 |
MF 52 x 2 | 2,0 | 51,82 | 90 | 22 | 00415850 |
MF 52 x 3 | 3,0 | 51,76 | 90 | 36 | 00415860 |
MF 52 x 4 | 4,0 | 51,68 | 90 | 36 | 00415870 |
Pre-work diameter for BSW – British Standard Whitworth Coarse
Pre-work diameter for BSW – British Standard Whitworth Coarse
Nominal dimension | Pitch | Bolt diameter | Width | Height | Item no. |
mm | mm | mm | mm | mm | |
BSW 1/16 | 60 | 1,55 | 16 | 5 | 00436010 |
BSW 3/32 | 48 | 2,3 | 16 | 5 | 00436020 |
BSW 1/8 | 40 | 2,6 | 20 | 5 | 00436030 |
BSW 5/32 | 32 | 3,2 | 20 | 5 | 00436040 |
BSW 3/16 | 24 | 3,8 | 20 | 7 | 00436050 |
BSW 7/32 | 24 | 4,6 | 20 | 7 | 00436060 |
BSW 1/4 | 20 | 5,1 | 20 | 7 | 00436070 |
BSW 5/16 | 18 | 6,5 | 25 | 9 | 00436080 |
BSW 3/8 | 16 | 7,9 | 30 | 11 | 00436090 |
BSW 7/16 | 14 | 9,3 | 30 | 11 | 00436100 |
BSW 1/2 | 13 | 10,5 | 38 | 14 | 00436110 |
BSW 9/16 | 12 | 12,0 | 38 | 14 | 00436120 |
BSW 5/8 | 11 | 13,5 | 45 | 18 | 00436130 |
BSW 3/4 | 10 | 16,5 | 45 | 18 | 00436140 |
BSW 7/8 | 9 | 19,5 | 55 | 22 | 00436150 |
BSW 1 | 8 | 22,0 | 55 | 22 | 00436160 |
BSW 1.1/8 | 7 | 25,0 | 65 | 25 | 00436170 |
BSW 1.1/4 | 7 | 28,0 | 65 | 25 | 00436180 |
BSW 1.3/8 | 6 | 30,5 | 65 | 25 | 00436190 |
BSW 1.1/2 | 6 | 33,5 | 75 | 30 | 00436200 |
BSW 1.5/8 | 5 | 40,76 | 75 | 30 | 00436210 |
BSW 1.3/4 | 5 | 43,94 | 90 | 36 | 00436220 |
BSW 1.7/8 | 4,5 | 47,08 | 90 | 36 | 00436230 |
BSW 2 | 4,5 | 50,27 | 90 | 36 | 00436240 |
BSW 2.1/4 | 4 | 56,57 | 105 | 36 | 00436250 |
BSW 2.1/2 | 4 | 62,92 | 120 | 36 | 00436260 |
BSW 2.3/4 | 3,5 | 69,27 | 120 | 36 | 00436270 |
BSW 3 | 3,5 | 75,62 | 120 | 36 | 00436280 |
Premachining diameter BSP – British Standard Pipe
Pre-work diameter BSP – British Standard Pipe
Nominal dimension | Pitch | Bolt diameter | Width | Height | Item no. |
mm | mm | mm | mm | mm | |
BSP 1/8 | 28 | 8,8 | 30 | 11 | 00452020 |
BSP 1/4 | 19 | 11,8 | 38 | 10 | 00452060 |
BSP 3/8 | 19 | 15,3 | 45 | 14 | 00452080 |
BSP 1/2 | 14 | 19,0 | 45 | 14 | 00452100 |
BSP 5/8 | 14 | 21,0 | 55 | 16 | 00452120 |
BSP 3/4 | 14 | 24,5 | 55 | 16 | 00452130 |
BSP 7/8 | 14 | 28,3 | 65 | 18 | 00452140 |
BSP 1 | 11 | 30,5 | 65 | 18 | 00452150 |
BSP 1.1/8 | 11 | 35,5 | 75 | 20 | 00452170 |
BSP 1.1/4 | 11 | 39,5 | 75 | 20 | 00452180 |
BSP 1.3/8 | 11 | 42,0 | 90 | 22 | 00452190 |
BSP 1.1/2 | 11 | 45,0 | 90 | 22 | 00452200 |
BSP 1.3/4 | 11 | 53,57 | 105 | 22 | 00452220 |
BSP 2 | 11 | 59,43 | 105 | 22 | 00452230 |
BSP 2.1/4 | 11 | 65,49 | 120 | 22 | 00452240 |
BSP 2.1/2 | 11 | 74,97 | 120 | 25 | 00452250 |
BSP 2.3/4 | 11 | 81,32 | 120 | 25 | 00452260 |
BSP 3 | 11 | 87,67 | 130 | 25 | 00452270 |
Bolt diameter BSF – British Standard Fine
Premachining diameter BSF – British Standard Fine
Nominal dimension | Pitch | Bolt diameter | Width | Height | Item no. |
mm | mm | mm | mm | mm | |
BSF 3/16 | 32 | 4,68 | 20 | 7 | 00444040 |
BSF 1/4 | 26 | 5,3 | 20 | 7 | 00444060 |
BSF 5/16 | 22 | 6,8 | 25 | 9 | 00444070 |
BSF 3/8 | 20 | 8,3 | 30 | 11 | 00444080 |
BSF 7/16 | 18 | 9,7 | 30 | 11 | 00444090 |
BSF 1/2 | 16 | 11,1 | 38 | 10 | 00444100 |
BSF 5/8 | 14 | 14,0 | 45 | 14 | 00444120 |
BSF 3/4 | 12 | 16,8 | 45 | 14 | 00444140 |
BSF 7/8 | 11 | 19,8 | 55 | 22 | 00444160 |
BSF 1 | 10 | 22,8 | 55 | 16 | 00444180 |
BSF 1.1/8 | 9 | 28,25 | 65 | 25 | 00444200 |
BSF 1.1/4 | 9 | 31,4 | 65 | 25 | 00444210 |
BSF 1.3/8 | 8 | 34,6 | 65 | 25 | 00444220 |
BSF 1.1/2 | 8 | 37,7 | 75 | 30 | 00444230 |
Bolt diameter UNC – Unified National Coarse
Premachining diameter UNC – Unified National Coarse
Nennmaß | Steigung | Bolzendurchmesser | Breite | Höhe | Art.-Nr. |
mm | mm | mm | mm | mm | |
UNC Nr. 1 | 64 | 1,79 | 16 | 5 | 00462010 |
UNC Nr. 2 | 56 | 2,12 | 16 | 5 | 00462020 |
UNC Nr. 3 | 48 | 2,44 | 16 | 5 | 00462030 |
UNC Nr. 4 | 40 | 2,76 | 20 | 5 | 00462040 |
UNC Nr. 5 | 40 | 3,09 | 20 | 5 | 00462050 |
UNC Nr. 6 | 32 | 3,41 | 20 | 7 | 00462060 |
UNC Nr. 8 | 32 | 4,07 | 20 | 7 | 00462080 |
UNC Nr. 10 | 24 | 4,71 | 20 | 7 | 00462100 |
UNC Nr. 12 | 24 | 5,4 | 20 | 7 | 00462120 |
UNC 1/4 | 20 | 6,2 | 20 | 7 | 00462130 |
UNC 5/16 | 18 | 7,8 | 25 | 9 | 00462140 |
UNC 3/8 | 16 | 9,37 | 30 | 11 | 00462150 |
UNC 7/16 | 14 | 10,95 | 38 | 14 | 00462160 |
UNC 1/2 | 13 | 12,52 | 38 | 14 | 00462170 |
UNC 9/16 | 12 | 14,1 | 38 | 14 | 00462180 |
UNC 5/8 | 11 | 15,68 | 45 | 18 | 00462190 |
UNC 3/4 | 10 | 18,84 | 45 | 18 | 00462210 |
UNC 7/8 | 9 | 22,08 | 55 | 22 | 00462230 |
UNC 1 | 8 | 25,16 | 55 | 22 | 00462250 |
UNC 1.1/8 | 7 | 28,31 | 65 | 25 | 00462260 |
UNC 1.1/4 | 7 | 31,49 | 65 | 25 | 00462270 |
UNC 1.3/8 | 6 | 34,63 | 65 | 25 | 00462280 |
UNC 1.1/2 | 6 | 37,81 | 75 | 30 | 00462290 |
UNC 1.3/4 | 5 | 44,12 | 90 | 36 | 00462300 |
UNC 2 | 4,5 | 50,45 | 85 | 36 | 00462310 |
Bolt diameter UNF – Unified National Fine
Premachining diameter UNF – Unified National Fine
Nennmaß | Steigung | Bolzendurchmesser | Breite | Höhe | Art.-Nr. |
mm | mm | mm | mm | mm | |
UNF Nr. 0 | 80 | 1,47 | 16 | 5 | 00472000 |
UNF Nr. 1 | 72 | 1,79 | 16 | 5 | 00472010 |
UNF Nr. 2 | 64 | 2,12 | 16 | 5 | 00472020 |
UNF Nr. 3 | 56 | 2,45 | 16 | 5 | 00472030 |
UNF Nr. 4 | 48 | 2,77 | 20 | 5 | 00472040 |
UNF Nr. 5 | 44 | 3,1 | 20 | 5 | 00472050 |
UNF Nr. 6 | 40 | 3,42 | 20 | 5 | 00472060 |
UNF Nr. 8 | 36 | 4,08 | 20 | 7 | 00472080 |
UNF Nr. 10 | 32 | 4,73 | 20 | 7 | 00472100 |
UNF Nr. 12 | 28 | 5,38 | 20 | 7 | 00472120 |
UNF 1/4 | 28 | 6,24 | 20 | 7 | 00472130 |
UNF 5/16 | 24 | 7,82 | 25 | 9 | 00472140 |
UNF 3/8 | 24 | 9,41 | 30 | 11 | 00472150 |
UNF 7/16 | 20 | 10,98 | 30 | 11 | 00472160 |
UNF 1/2 | 20 | 12,56 | 38 | 10 | 00472170 |
UNF 9/16 | 18 | 14,14 | 38 | 10 | 00472180 |
UNF 5/8 | 18 | 15,73 | 45 | 14 | 00472190 |
UNF 3/4 | 16 | 18,89 | 45 | 14 | 00472210 |
UNF 7/8 | 14 | 22,05 | 55 | 16 | 00472230 |
UNF 1 (14) | 14 | 25,21 | 55 | 16 | 00472250 |
UNF 1 (12) | 12 | 25,21 | 55 | 16 | 00472260 |
UNF 1.1/8 | 12 | 28,38 | 65 | 18 | 00472270 |
UNF 1.1/4 | 12 | 31,56 | 65 | 18 | 00472280 |
UNF 1.3/8 | 12 | 34,73 | 65 | 18 | 00472290 |
UNF 1.1/2 | 12 | 37,91 | 75 | 20 | 00472300 |
Preliminary diameter UNEF – Unified National Extra Fine
Bolt diameter UNEF – Unified National Extra Fine
Nennmaß | Steigung | Bolzendurchmesser | Breite | Höhe | Art.-Nr. |
mm | mm | mm | mm | mm | |
UNEF No. 12 | 32 | 5,41 | 20 | 7 | 00478010 |
UNEF 1/4 | 32 | 6,27 | 20 | 7 | 00478020 |
UNEF 5/16 | 32 | 7,86 | 25 | 9 | 00478030 |
UNEF 3/8 | 32 | 9,45 | 30 | 11 | 00478040 |
UNEF 7/16 | 28 | 11,0 | 30 | 11 | 00478050 |
UNEF 1/2 | 28 | 12,6 | 38 | 10 | 00478060 |
UNEF 9/16 | 24 | 14,2 | 38 | 10 | 00478070 |
UNEF 5/8 | 24 | 15,8 | 45 | 14 | 00478080 |
UNEF 11/16 | 24 | 17,4 | 45 | 14 | 00478090 |
UNEF 3/4 | 20 | 18,9 | 45 | 14 | 00478100 |
UNEF 13/16 | 20 | 20,5 | 45 | 14 | 00478110 |
UNEF 7/8 | 20 | 22,1 | 55 | 16 | 00478120 |
UNEF 15/16 | 20 | 23,7 | 55 | 16 | 00478130 |
UNEF 1 | 20 | 25,3 | 55 | 16 | 00478140 |
UNEF 1.1/16 | 18 | 26,8 | 65 | 18 | 00478150 |
UNEF 1.1/8 | 18 | 28,4 | 65 | 18 | 00478160 |
UNEF 1.3/16 | 18 | 30,0 | 65 | 18 | 00478170 |
UNEF 1.1/4 | 18 | 31,6 | 65 | 18 | 00478180 |
UNEF 1.5/16 | 18 | 33,2 | 65 | 18 | 00478190 |
UNEF 1.3/8 | 18 | 34,8 | 65 | 18 | 00478200 |
UNEF 1.7/16 | 18 | 36,4 | 75 | 20 | 00478210 |
UNEF 1.1/2 | 18 | 37,9 | 75 | 20 | 00478220 |
Bolt diameter UN / UNS – Special Threads of American National Form
Premachining diameter UN / UNS – Special Threads of American National Form
Nominal dimension | Bolt diameter | Pitch | Width | Height | Item no. |
mm | mm | mm | mm | mm | |
UNS 1/4 | 40 | 6,28 | 20 | 5 | 00466010 |
UNS 1/4 | 36 | 6,27 | 20 | 5 | 00466020 |
UNS 1/4 | 24 | 6,23 | 20 | 7 | 00466030 |
UNS 1/2 | 24 | 12,58 | 38 | 10 | 00466050 |
UN 11/16 | 20 | 17,33 | 45 | 14 | 00466070 |
UN 11/16 | 16 | 17,31 | 45 | 14 | 00466080 |
UNS 1″ | 14 | 25,24 | 55 | 16 | 00466090 |
UN 1.1/16 | 12 | 26,8 | 65 | 18 | 00466100 |
UN 1.1/8 | 8 | 28,34 | 65 | 25 | 00466110 |
UN 1.1/4 | 8 | 31,51 | 65 | 25 | 00466130 |
UN 1.5/16 | 12 | 33,15 | 65 | 18 | 00466140 |
UN 1.3/8 | 8 | 34,69 | 65 | 25 | 00466150 |
UN 1.1/2 | 8 | 37,86 | 75 | 20 | 00466160 |
UN 1.5/8 | 12 | 41,09 | 75 | 20 | 00466170 |
UN 1.3/4 | 12 | 44,26 | 90 | 22 | 00466190 |
UN 1.3/4 | 8 | 44,21 | 90 | 22 | 00466200 |
UN 2″ | 12 | 50,61 | 90 | 22 | 00466230 |
Bolt diameter Pg – Armoured pipe thread
Premachining diameter Pg – Armoured pipe thread
Nominal dimension | Bolt diamete | Bolzendurchmesser | Breite | Höhe | Art.-Nr. |
mm | mm | mm | mm | mm | |
Pg 7 | 20 | 12,4 | 38 | 10 | 00490010 |
Pg 9 | 18 | 15,1 | 38 | 10 | 00490020 |
Pg 11 | 18 | 18,5 | 45 | 14 | 00490030 |
Pg 13,5 | 18 | 20,3 | 45 | 14 | 00490040 |
Pg 16 | 18 | 22,4 | 55 | 16 | 00490050 |
Pg 21 | 16 | 28,1 | 65 | 18 | 00490060 |
Pg 29 | 16 | 36,9 | 65 | 18 | 00490070 |
Pg 36 | 16 | 46,9 | 90 | 22 | 00490080 |
Pg 42 | 16 | 53,9 | 90 | 22 | 00490090 |
Pg 48 | 16 | 59,2 | 105 | 22 | 00490100 |
Vorarbeitsdurchmesser NPT – National Taper Pipe 1:16
Vorarbeitsdurchmesser NPT – National Taper Pipe 1:16
Nennmaß | Steigung | Bolzendurchmesser | Breite | Höhe | Art.-Nr. |
mm | mm | mm | mm | mm | |
NPT 1/16 | 27 | 7,94 | 25 | 9 | 00480010 |
NPT 1/8 | 27 | 10,29 | 30 | 11 | 00480020 |
NPT 1/4 | 18 | 13,72 | 38 | 14 | 00480030 |
NPT 3/8 | 18 | 17,15 | 45 | 18 | 00480040 |
NPT 1/2 | 14 | 21,34 | 45 | 18 | 00480050 |
NPT 3/4 | 14 | 26,67 | 55 | 22 | 00480060 |
NPT 1 | 11,5 | 33,4 | 65 | 25 | 00480070 |
NPT 1.1/4 | 11,5 | 42,16 | 75 | 26 | 00480080 |
NPT 1.1/2 | 11,5 | 48,26 | 90 | 27 | 00480090 |
