Bolt diameter when cutting external threads with round dies

Bolt diameter when cutting external threads with round dies!

What the core hole diameter is for the internal thread, the so-called premachining diameter is for the external thread.

In plain language: what diameter must the bolt have on which I want to cut an external thread with a die?

We have put together a selection of bolt diameters for you for the different types of threads and thread sizes. Please note the following tables and the following general information: the premachining diameter should generally be smaller than the nominal thread size of the die.

To facilitate the first cut when cutting, the bolt tip should be chamfered in the shape of a conical tip. Use a die holder to ensure the correct alignment of the starting point. You can also use die guides. You can find these products in our shop  www.gewindewerkzeuge.com.

Premachining diameter: Example M 10 for the bevel diameter, core diameter and bolt diameter

Bolt diameter: Example M 10 for the bevel diameter, core diameter and bolt diameter

 

In the illustration above you can see an example of M 10:

  • chamfer-Ø              = Core-Ø  8.50 – 0.2 mm
  • Core-Ø                = 8.50 mm
  • Turning-Ø 6 g (D)   = 9.73 bis 9.97 mm

 

Further information on cutting external threads can be found in our Youtube Channel.

 

Technical tables for bolt diameters

Nominal dimension Pitch Bolzendurchmesser Bolt diameter Height GSR Art.-No.
mm mm mm mm mm
M 1 0,25 0,97 16 5 00402010
M 1,1 0,25 1,07 16 5 00402020
M 1,2 0,25 1,17 16 5 00402030
M 1,4 0,30 1,36 16 5 00402040
M 1,6 0,35 1,54 16 5 00402050
M 1,7 0,35 1,66 16 5 00402060
M 1,8 0,35 1,74 16 5 00402070
M 2 0,40 1,94 16 5 00402080
M 2,2 0,45 2,13 16 5 00402090
M 2,3 0,40 2,25 16 5 00402100
M 2,5 0,45 2,43 16 5 00402110
M 2,6 0,45 2,54 16 5 00402120
M 3 0,5 2,92 20 5 00402130
M 3,5 0,60 3,41 20 5 00402140
M 4 0,7 3,91 20 5 00402150
M 4,5 0,75 4,41 20 7 00402160
M 5 0,8 4,9 20 7 00402170
M 5,5 0,9 5,4 20 7 00402180
M 6 1,0 5,88 20 7 00402190
M 7 1,0 6,88 25 9 00402200
M 8 1,25 7,87 25 9 00402210
M 9 1,25 8,87 25 9 00402220
M 10 1,5 9,85 30 11 00402230
M 11 1,5 10,85 30 11 00402240
M 12 1,75 11,83 38 14 00402250
M 14 2,0 13,82 38 14 00402260
M 15 2 14,82 38 14 00402265
M 16 2,0 15,82 45 18 00402270
M 18 2,5 17,79 45 18 00402280
M 20 2,5 19,79 45 18 00402290
M 22 2,5 21,79 55 22 00402300
M 24 3,0 23,77 55 22 00402310
M 27 3,0 26,77 65 25 00402320
M 30 3,5 29,73 65 25 00402330
M 33 3,5 32,73 65 25 00402340
M 36 4,0 35,7 65 25 00402350
M 39 4,0 38,70 75 30 00402360
M 42 4,5 41,69 75 30 00402370
M 45 4,5 44,69 90 36 00402380
M 48 5,0 47,66 90 36 00402390
M 52 5,0 51,66 90 36 00402400
M 56 5,5 55,62 105 36 00402410
M 60 5,5 59,62 105 36 00402420
M 64 6,0 63,58 105 36 00402430

 

You can find more tables for the bolt diameter here:

Bolt diameter – The tables

 

 

 

 

Click here for our new digital catalogue!

gsr-catalogue-cover-01

Sites

Latest articles

Menu